The 2022 ICPC Asia Hong Kong Regional Contest
2023-01-14 04:30:00 ~ 2023-01-14 09:30:00 +00:00
# | R# | S# | Name | Score | Time | A99 | B13 | C14 | D0 | E31 | F15 | G4 | H125 | I0 | J4 | K122 | L42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Willow Shanghai Jiao Tong University | 10 | 1513 | 1/51 | 1/178 | 5/275 | 1/128 | 3/113 | 1/282 | 1/16 | 2/315 | 1/31 | 2/124 | ||
2 | 2 | 2 | Dodo Kindergarten Xi'an Jiaotong University | 9 | 1122 | 1/34 | 1/215 | 2/318 | 1/92 | 1/71 | 1/18 | 1/190 | 1/15 | 1/169 | |||
3 | 3 | 3 | Not UB Any More Tsinghua University | 9 | 1164 | 1/40 | 1/100 | 1/252 | 1/149 | 1/123 | 4/344 | 1/18 | 1/32 | 1/106 | |||
4 | 4 | 4 | Not Found Peking University | 9 | 1510 | 1/23 | 1/203 | 2/315 | 2/157 | 6/370 | 2/31 | 2/125 | 2/64 | 3/222 | |||
5 | 5 | What's name Peking University | 8 | 1094 | 2/69 | 1/145 | 2/213 | 1/136 | 3/254 | 2/40 | 4 | 1/35 | 2/202 | ||||
6 | 6 | 5 | Dauntless Shield Beihang University | 7 | 684 | 1/38 | 1 | 5 | 1/91 | 7/296 | 1/132 | 1/14 | 1/22 | 2/91 | |||
7 | 7 | 6 | UESTC_Hanabi University of Electronic Science and Technology of China | 7 | 760 | 1/34 | 1/216 | 2/225 | 8 | 2/162 | 1/12 | 2/46 | 1/65 | ||||
8 | 8 | UESTC_Ashes_of_Sixpence University of Electronic Science and Technology of China | 7 | 955 | 1/38 | 1/187 | 3 | 2/169 | 3/288 | 1 | 1/7 | 2/82 | 4/184 | ||||
9 | 9 | 7 | *\( ^w^ )/* The Chinese University of Hong Kong, Shenzhen | 7 | 971 | 1/33 | 1/204 | 1/164 | 3/279 | 20 | 2/41 | 3/70 | 3/180 | ||||
10 | 10 | 8 | I am not in danger. I am the danger. University of Hong Kong | 7 | 985 | 1/34 | 3/318 | 6 | 1/88 | 8 | 1/231 | 1/47 | 2/68 | 3/199 | |||
11 | 11 | 9 | Zero Knowing Spore The Chinese University of Hong Kong | 7 | 1323 | 2/72 | 2/293 | 2 | 4/310 | 7/345 | 1/21 | 3/69 | 5/213 | ||||
* | 12 | * | HKOI2 Hong Kong Olympiad in Informatics | 7 | 1377 | 1/110 | 3/178 | 3 | 4/182 | 4/284 | 4/91 | 2 | 3/86 | 9/446 | |||
12 | 13 | No Lasting Luck Tsinghua University | 6 | 564 | 1/87 | 1/157 | 3 | 1/122 | 5 | 1/14 | 2/29 | 4/155 | |||||
13 | 14 | 10 | Yeah Yeah Yeah Harbin Institute of Technology | 6 | 650 | 1/69 | 1 | 12 | 1/79 | 6/259 | 1/26 | 4/110 | 1/107 | ||||
14 | 15 | SLYZ visiting group Tsinghua University | 6 | 889 | 1/151 | 2/279 | 4/273 | 2/108 | 2 | 1/15 | 1/63 | 6 | |||||
* | 16 | * | HKOI1 Hong Kong Olympiad in Informatics | 6 | 1035 | 1/50 | 5/247 | 7 | 1/14 | 5/350 | 2/33 | 7/341 | |||||
15 | 17 | 11 | ustcteam1 University of Science and Technology of China | 6 | 1110 | 2/96 | 3/327 | 5/230 | 2/65 | 1/48 | 5/344 | ||||||
16 | 18 | 12 | HKUST1 Hong Kong University of Science and Technology | 5 | 424 | 1/36 | 1/196 | 6 | 1 | 1/10 | 2/45 | 2/137 | |||||
17 | 19 | fake plastic tree University of Hong Kong | 5 | 497 | 1/64 | 1/227 | 8 | 1/27 | 2/44 | 1/135 | |||||||
18 | 20 | 13 | GDUT_Crossroads Guangdong University of Technology | 5 | 532 | 1/64 | 2/178 | 3 | 1/10 | 5/125 | 2/155 | ||||||
19 | 21 | Who didn't take the third dose University of Hong Kong | 5 | 627 | 1/60 | 3 | 3/206 | 4 | 1/22 | 2/50 | 5/289 | ||||||
20 | 22 | 14 | Our Dorm are Fantastic! Huazhong University of Science and Technology | 5 | 648 | 1/78 | 3/304 | 1/18 | 1/36 | 3/212 | |||||||
21 | 23 | GDUT_Pork chop and egg rice Guangdong University of Technology | 5 | 685 | 1/53 | 2/271 | 2/41 | 1/30 | 4/290 | ||||||||
* | 24 | * | pcms1 Pui Ching Middle School Macau | 5 | 713 | 1/79 | 1/198 | 1/56 | 2/74 | 3/306 | |||||||
22 | 25 | 15 | NUM-JBKH National University of Mongolia | 5 | 741 | 1/60 | 5/290 | 10 | 1/4 | 6/137 | 2/250 | ||||||
23 | 26 | fire and blood Beihang University | 5 | 755 | 1/46 | 1 | 7/331 | 4/230 | 1/30 | 4/118 | 3 | ||||||
24 | 27 | 3 handicapped coders Beihang University | 5 | 805 | 1/65 | 3/223 | 6/333 | 2/37 | 6/147 | 3 | |||||||
25 | 28 | 16 | SZU_Tencent Shenzhen University | 5 | 957 | 1/88 | 6/313 | 7 | 2/55 | 3/110 | 6/391 | ||||||
26 | 29 | qzdt Xi'an Jiaotong University | 5 | 1003 | 4/189 | 5/327 | 2/52 | 3/92 | 4/343 | ||||||||
27 | 30 | 17 | So Close Nanjing University of Posts and Telecommunications | 5 | 1005 | 4/238 | 3/282 | 14 | 1/10 | 5/170 | 2/305 | ||||||
28 | 31 | 18 | HKBU-T1 Hong Kong Baptist University | 5 | 1023 | 2/97 | 7/416 | 1/33 | 5/118 | 9/359 | |||||||
29 | 32 | What's up? Xi'an Jiaotong University | 4 | 232 | 1/36 | 1/87 | 10 | 2/38 | 3/71 | 3 | |||||||
* | 33 | * | HKOI3 Hong Kong Olympiad in Informatics | 4 | 283 | 2/82 | 5 | 1/154 | 7 | 1/11 | 2/36 | 12 | |||||
30 | 34 | 19 | too painful Northwestern Polytechnical University | 4 | 288 | 1/71 | 1 | 1/24 | 1/39 | 1/154 | |||||||
31 | 35 | ACE The Chinese University of Hong Kong | 4 | 320 | 1/56 | 3/202 | 10 | 2/35 | 1/27 | 4 | |||||||
32 | 36 | 20 | jwm Henan University of Science and Technology | 4 | 341 | 1/84 | 1/23 | 1/54 | 2/180 | ||||||||
33 | 37 | any idea The Chinese University of Hong Kong | 4 | 385 | 1/56 | 3 | 1 | 1/9 | 1/27 | 4/293 | |||||||
34 | 38 | 21 | SYSU_Penalty_Limit_Exceeded Zhongshan (Sun Yat-sen) University | 4 | 420 | 2/104 | 2 | 1/181 | 6 | 2/45 | 4/90 | 3 | |||||
35 | 39 | ustcteam3 University of Science and Technology of China | 4 | 427 | 1/71 | 3/238 | 6 | 1 | 1/23 | 4/95 | 1 | ||||||
* | 40 | * | ben The Affiliated High School of South China Normal University | 4 | 454 | 2/87 | 8 | 1/12 | 1/18 | 4/337 | |||||||
36 | 41 | Accepted Hong Kong University of Science and Technology | 4 | 477 | 3/119 | 3 | 2 | 1/13 | 7/171 | 1/174 | |||||||
37 | 42 | 22 | try try search South China University of Technology | 4 | 478 | 2/135 | 4 | 1/21 | 1 | 1/38 | 3/284 | ||||||
38 | 43 | 23 | NANA Zhengzhou University | 4 | 479 | 2/113 | 7 | 1/16 | 5/118 | 2/232 | |||||||
38 | 43 | Saekano: How to make a problem accepted South China University of Technology | 4 | 479 | 1/93 | 2/250 | 1/44 | 3/92 | |||||||||
40 | 45 | I never leave Zhengzhou University | 4 | 485 | 2/116 | 1 | 2/35 | 3/86 | 2/248 | ||||||||
40 | 45 | 24 | ZCMU-Sanyang Open the Door Zhejiang Chinese Medical University | 4 | 485 | 2/103 | 3/306 | 3 | 1/19 | 1/57 | |||||||
42 | 47 | 25 | popkart Beijing University of Posts and Telecommunications | 4 | 498 | 1/81 | 6 | 1/27 | 3/84 | 4/306 | |||||||
43 | 48 | 26 | AuAgCu Huazhong Agricultural University | 4 | 526 | 2/119 | 1/20 | 1/34 | 4/353 | ||||||||
44 | 49 | ustcteam2 University of Science and Technology of China | 4 | 531 | 1/73 | 1 | 11 | 2/30 | 5/141 | 4/287 | |||||||
45 | 50 | 27 | Red and White Kunming University of Science and Technology | 4 | 532 | 2/79 | 1/22 | 1/41 | 6/390 | ||||||||
46 | 51 | Merry One Umy Zero Beijing University of Posts and Telecommunications | 4 | 533 | 3/136 | 8/344 | 2/33 | 1/20 | 7 | ||||||||
47 | 52 | 28 | SHNU_Early-TechnijiangThree Shanghai Normal University | 4 | 578 | 2/141 | 1 | 1 | 2/35 | 3/97 | 4/305 | ||||||
48 | 53 | 29 | fishing team Changsha University | 4 | 590 | 3/203 | 1 | 3/74 | 1/83 | 2/230 | |||||||
49 | 54 | in hsk we trust Hong Kong University of Science and Technology | 3 | 79 | 1/44 | 5 | 2 | 1/7 | 1/28 | ||||||||
50 | 55 | Drink Northwestern Wind Shanghai Jiao Tong University | 3 | 94 | 1/67 | 10 | 1/9 | 1/18 | 5 | ||||||||
51 | 56 | 30 | Isn't CCTV? Wuhan University of Technology | 3 | 123 | 1/85 | 1/11 | 1/27 | 3 | ||||||||
52 | 57 | UESTC_Cdr_pup University of Electronic Science and Technology of China | 3 | 153 | 2/102 | 3 | 1/10 | 1/41 | |||||||||
53 | 58 | 31 | xju01 Xinjiang University | 3 | 157 | 1/92 | 1/19 | 1/46 | 15 | ||||||||
53 | 58 | Three vegetable dogs Wuhan University of Technology | 3 | 157 | 1/98 | 1/21 | 1/38 | 1 | |||||||||
55 | 60 | 32 | Why hungry as soon as start programming Harbin Institute of Technology at Shenzhen | 3 | 171 | 1/108 | 1/14 | 1/49 | 2 | ||||||||
56 | 61 | 33 | TEAM OP JiangNan University | 3 | 174 | 1/85 | 2 | 1/18 | 2/71 | ||||||||
57 | 62 | SYSU_Hong Kong Journalists Zhongshan (Sun Yat-sen) University | 3 | 187 | 1/73 | 3 | 7 | 1/25 | 3/89 | ||||||||
58 | 63 | 34 | Three Sun People Wuhan University | 3 | 202 | 2/153 | 3 | 1/13 | 1/36 | 4 | |||||||
59 | 64 | 35 | Yoimiya,I love you. Jiaxing University | 3 | 212 | 3/142 | 1 | 2 | 1 | 1/17 | 2/53 | 3 | |||||
60 | 65 | 36 | Do cyber hamsters dream of virtual fried onion rings? Chongqing Jiaotong University | 3 | 226 | 3/162 | 1 | 11 | 1/14 | 2/50 | |||||||
61 | 66 | LeaveHomeUnsafe The Chinese University of Hong Kong | 3 | 234 | 2/112 | 4 | 1/10 | 3/112 | |||||||||
62 | 67 | 37 | Little Tu Da Da Hunan Normal University | 3 | 236 | 1/97 | 2/36 | 3/103 | 10 | ||||||||
63 | 68 | 38 | Simp of csq Shandong University | 3 | 238 | 1/89 | 4 | 2/40 | 3/109 | 5 | |||||||
64 | 69 | 39 | Three Little Yang People Qingdao University | 3 | 245 | 1/117 | 3 | 2/50 | 2/78 | 6 | |||||||
65 | 70 | 40 | Kowloontong MMW City University of Hong Kong | 3 | 247 | 1/113 | 7 | 1/19 | 2/115 | ||||||||
66 | 71 | 41 | SharkBeeTree Hong Kong Polytechnic University | 3 | 257 | 1/114 | 3 | 1/25 | 3/118 | 4 | |||||||
67 | 72 | ZCMU-HK Zhejiang Chinese Medical University | 3 | 258 | 1/172 | 1/20 | 1/66 | ||||||||||
68 | 73 | TiangongKaiwu South China University of Technology | 3 | 261 | 1/149 | 6 | 2/40 | 2/72 | |||||||||
69 | 74 | cat barbecue Qingdao University | 3 | 263 | 1/116 | 1 | 2/44 | 3/103 | |||||||||
70 | 75 | 42 | Oshawotts Zhejiang Gongshang University | 3 | 275 | 4/191 | 2/39 | 1/45 | 1 | ||||||||
71 | 76 | GuliGuliGuli Changsha University | 3 | 279 | 2/184 | 2/35 | 2/60 | 2 | |||||||||
72 | 77 | Sweating Bugcat Huazhong University of Science and Technology | 3 | 289 | 3/124 | 3 | 1/32 | 5/133 | 2 | ||||||||
73 | 78 | 43 | JiangNan Chicken Zhejiang University of Science and Technology | 3 | 293 | 1/182 | 2 | 1 | 2/39 | 2/72 | 6 | ||||||
74 | 79 | drink kaoyan Qingdao University | 3 | 302 | 1/156 | 3 | 1/24 | 3/122 | 1 | ||||||||
75 | 80 | 44 | Pioneer Beijing Union University | 3 | 305 | 1/145 | 2/39 | 3/121 | 7 | ||||||||
76 | 81 | WAgoRhythm Harbin Institute of Technology at Shenzhen | 3 | 314 | 4/149 | 3 | 1/13 | 6/152 | |||||||||
77 | 82 | Where are my teammates Northwestern Polytechnical University | 3 | 318 | 1/155 | 1 | 1/34 | 3/129 | |||||||||
78 | 83 | WittyPanda Hong Kong Polytechnic University | 3 | 327 | 1/185 | 3 | 1 | 2/40 | 1/102 | ||||||||
79 | 84 | 45 | SZTU_Arabalika Shenzhen Technology University | 3 | 338 | 3/234 | 1 | 2/46 | 1/58 | ||||||||
80 | 85 | 46 | shark shark cat cat and dog dog SouthWest Minzu University | 3 | 340 | 3/234 | 2/41 | 1/65 | 3 | ||||||||
81 | 86 | GDUT_Dugtrio Guangdong University of Technology | 3 | 352 | 1/171 | 2 | 2/38 | 4/143 | 1 | ||||||||
82 | 87 | 47 | REautomaton Tongji University | 3 | 355 | 1/102 | 4 | 3/109 | 2/144 | ||||||||
* | 88 | * | HKOI4 Hong Kong Olympiad in Informatics | 3 | 362 | 3/164 | 4 | 7 | 1/95 | 3/103 | 5 | ||||||
83 | 88 | beginner Shandong University | 3 | 362 | 2/214 | 2/41 | 3/107 | 5 | |||||||||
84 | 90 | Little Brother Serving Boss Shandong University | 3 | 365 | 2/165 | 6 | 1/14 | 7/186 | |||||||||
85 | 91 | 48 | LongLongint Blessing University of Macau | 3 | 389 | 3/237 | 2/46 | 2/106 | |||||||||
86 | 92 | 49 | 123456 South China Normal University | 3 | 398 | 2/227 | 2 | 3 | 1/67 | 2/104 | |||||||
87 | 93 | ASMAN City University of Hong Kong | 3 | 433 | 7/326 | 1 | 1/22 | 3/85 | 6 | ||||||||
* | 94 | * | LH001 LOU HAU High School | 3 | 442 | 3/297 | 2/49 | 3/96 | |||||||||
88 | 95 | sleeping in a jam Zhejiang University of Science and Technology | 3 | 464 | 4/344 | 1/19 | 3/101 | ||||||||||
89 | 96 | 50 | UEP University of Science and Technology Beijing | 3 | 486 | 2/237 | 3 | 4/119 | 4/130 | ||||||||
90 | 97 | 51 | Tornado Decimates Trailer Park Beijing University of Technology | 3 | 498 | 2/304 | 2/51 | 5/143 | 5 | ||||||||
91 | 98 | SEAS National University of Mongolia | 3 | 562 | 4/268 | 3 | 1/69 | 6/225 | |||||||||
92 | 99 | 52 | Abnormalizing Mavericks Fujian Normal University | 3 | 781 | 1/140 | 2/43 | 17/598 | |||||||||
93 | 100 | tokiya Tongji University | 2 | 48 | 6 | 1/17 | 1/31 | ||||||||||
94 | 101 | Time Limit Exceeded University of Macau | 2 | 70 | 4 | 7 | 1/24 | 1/46 | |||||||||
95 | 102 | touch_fish Jiaxing University | 2 | 74 | 6 | 2 | 1/20 | 1/54 | |||||||||
96 | 103 | 53 | Dead Cell Chengdu University of Information Technology | 2 | 82 | 6 | 2 | 1/9 | 3/73 | 6 | |||||||
97 | 104 | 54 | IU Fans Chengdu Neusoft University | 2 | 87 | 5 | 1 | 1 | 2/40 | 1/47 | 5 | ||||||
98 | 105 | WoAiChiGuoQiaoMiXian Harbin Institute of Technology at Shenzhen | 2 | 98 | 14 | 2 | 1/14 | 3/84 | |||||||||
99 | 106 | 55 | NMIT-1 New Mongol Institute of Technology | 2 | 101 | 4 | 1/23 | 3/78 | |||||||||
100 | 107 | zyj_hxc_djc Xinjiang University | 2 | 105 | 2 | 1/11 | 3/94 | ||||||||||
101 | 108 | Arctic Penguin Zhejiang Gongshang University | 2 | 106 | 5 | 1 | 1/27 | 2/79 | |||||||||
102 | 109 | 56 | luckin Hunan Institute of Science and Technology | 2 | 128 | 4 | 3 | 1/14 | 4/114 | ||||||||
103 | 110 | For three persons Huazhong Agricultural University | 2 | 136 | 2 | 2/46 | 2/90 | ||||||||||
104 | 111 | 57 | Lumos Maxima Southwest University of Science and Technology | 2 | 201 | 11 | 1 | 1 | 4/121 | 1/80 | |||||||
105 | 112 | SHNU_ReckonOtherThree Shanghai Normal University | 2 | 209 | 3 | 2/74 | 2/135 | ||||||||||
106 | 113 | eeverest City University of Hong Kong | 2 | 211 | 5 | 2/59 | 4/152 | ||||||||||
* | 114 | * | pcms2 Pui Ching Middle School Macau | 2 | 221 | 4 | 1 | 2/55 | 5/166 | ||||||||
107 | 115 | Grilled Chicken Buger City University of Hong Kong | 2 | 230 | 1 | 3/57 | 4/173 | ||||||||||
108 | 116 | VegDog University of Macau | 2 | 240 | 9 | 1/24 | 7/216 | 1 | |||||||||
109 | 117 | 58 | SAO:WA online Shanghai Maritime University | 2 | 254 | 2 | 1/32 | 4/222 | 1 | ||||||||
110 | 118 | NB South China Normal University | 2 | 387 | 9 | 2/107 | 5/280 | ||||||||||
* | 119 | * | summer HOU KONG MIDDLE SCHOOL | 2 | 416 | 28 | 1 | 7/163 | 8/253 | ||||||||
111 | 120 | Publicly - Funded Tourists South China Normal University | 2 | 463 | 3 | 4/177 | 6/286 | ||||||||||
* | 121 | * | pcms3 Pui Ching Middle School Macau | 2 | 520 | 10 | 2/132 | 8/388 | |||||||||
112 | 122 | SHNU_SleepForever Shanghai Normal University | 1 | 41 | 3 | 1/41 | 18 | ||||||||||
113 | 123 | Zero to one Shanghai Maritime University | 1 | 56 | 1 | 1 | 1/56 | 1 | |||||||||
* | 124 | * | Third Choi Nong Chi Tai | 1 | 96 | 2 | 3/96 | 6 | |||||||||
114 | 125 | Who care Zhejiang Gongshang University | 1 | 151 | 1 | 12 | 2/151 | ||||||||||
* | 126 | * | LH002 LOU HAU High School | 1 | 198 | 3 | 7/198 | 7 | |||||||||
* | 127 | * | CN1 Choi Nong Chi Tai | 0 | 0 | 16 | 1 | ||||||||||
115 | 127 | HKBU-T2 Hong Kong Baptist University | 0 | 0 | 4 | 4 | 1 |
© 2022-2023 algoUX. All Rights Reserved.
Find us on GitHub
Powered by Standard Ranklist
欢迎提交 PR 至榜单合集
需要免费托管赛事外榜?联系我们