The 2021 ICPC Asia Macau Regional Contest
2022-04-03 03:00:00 ~ 2022-04-03 08:00:00 +00:00
# | R# | S# | Name | Score | Time | A151 | B0 | C52 | D7 | E27 | F119 | G23 | H1 | I11 | J0 | K138 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | All-in at the River Shanghai Jiao Tong University | 8 | 825 | 1/19 | 2/71 | 1/222 | 1/72 | 1/77 | 1/160 | 4 | 2/166 | 2/35 | ||
2 | 2 | 2 | The Great Ball Tsinghua University | 8 | 978 | 1/20 | 5/245 | 2/247 | 2/99 | 2/66 | 2/113 | 1/176 | 14 | 1/8 | ||
3 | 3 | 3 | Poor Math Beihang University | 7 | 838 | 1/23 | 2/102 | 2/167 | 2/108 | 2/205 | 1/215 | 1/15 | ||||
4 | 4 | 4 | Firezox University of Science and Technology of China | 7 | 923 | 1/20 | 2/126 | 1 | 2/265 | 1/65 | 5/286 | 2/144 | 1/14 | |||
5 | 5 | 5 | 3Jokers Peking University | 7 | 945 | 1/32 | 2 | 1/131 | 1/177 | 3/158 | 1/60 | 3/299 | 13 | 4/86 | ||
6 | 6 | 6 | __builtin_clz Xi'an Jiaotong University | 7 | 976 | 1/6 | 5/242 | 1/62 | 1/71 | 6/349 | 2/221 | 1/22 | ||||
7 | 7 | 7 | SUSTech-shiranai Southern University of Science and Technology | 7 | 1014 | 1/16 | 5/290 | 1/274 | 2/110 | 1/128 | 1/167 | 16 | 1/26 | |||
8 | 8 | 8 | The tragedy of Macbeth Harbin Institute of Technology | 7 | 1297 | 1/29 | 4/358 | 1/272 | 1/170 | 3/318 | 2/112 | 1/34 | ||||
9 | 9 | 9 | Fat head fish has a fat head South China University of Technology | 6 | 653 | 1/18 | 2/235 | 2/205 | 1/63 | 1/108 | 10 | 1/21 | ||||
* | 10 | * | where is walk_alone? Huazhong University of Science & Technology | 6 | 722 | 1/54 | 2/102 | 1 | 2/178 | 2/117 | 2/228 | 5 | 1/40 | |||
* | 11 | * | Trio of Tomorrow Winds Central South University | 6 | 747 | 2/48 | 4/280 | 1/102 | 3/221 | 6 | 1/60 | 2/33 | ||||
10 | 12 | AAUB Beihang University | 6 | 815 | 1/18 | 3/199 | 2/208 | 1/77 | 1/262 | 7 | 1/48 | |||||
11 | 13 | 10 | UESTC_MagicalGirls University of Electronic Science and Technology of China | 6 | 825 | 1/7 | 2/101 | 25 | 3/299 | 1/98 | 4/292 | 2 | 1/25 | |||
12 | 14 | Nattofan Tsinghua University | 6 | 903 | 3/65 | 5/303 | 2 | 4/167 | 1/174 | 1/155 | 1 | 1/37 | ||||
13 | 15 | mahoushoujyo Peking University | 6 | 943 | 1/26 | 6/366 | 9 | 1/78 | 2/268 | 3/183 | 1/19 | |||||
14 | 16 | UESTC_Remake of Oiers University of Electronic Science and Technology of China | 6 | 954 | 1/32 | 7 | 1/218 | 2/189 | 1/98 | 4/352 | 3 | 2/63 | ||||
15 | 17 | UESTC_ManInStack University of Electronic Science and Technology of China | 6 | 982 | 1/16 | 4/204 | 1/190 | 3/206 | 3/319 | 1/46 | ||||||
16 | 18 | 11 | Three konjaks Beijing University of Posts and Telecommunications | 6 | 1082 | 1/9 | 8/336 | 5/295 | 1/95 | 6/327 | 3 | 1/17 | ||||
* | 19 | * | UESTC_Guest_WiFi University of Electronic Science and Technology of China | 5 | 515 | 1/24 | 2/96 | 2/138 | 9 | 3/240 | 1/14 | |||||
* | 20 | * | Here comes the friendship chicken soup Shandong University at Weihai | 5 | 546 | 1/40 | 3/123 | 2/126 | 3/202 | 1/54 | ||||||
* | 21 | * | Saika Jinan University | 5 | 549 | 1/22 | 2/129 | 3 | 2/153 | 14 | 3/227 | 1/16 | ||||
17 | 22 | 12 | ICPCP[O(log n), O(1)] The Chinese University of Hong Kong | 5 | 562 | 2/37 | 2/110 | 5/307 | 2/58 | 6 | 1/48 | |||||
18 | 23 | 13 | HKUST1 Hong Kong University of Science and Technology | 5 | 653 | 2/45 | 1/143 | 1/109 | 1/293 | 1/61 | ||||||
* | 24 | * | **One Dream Northwest A&F University | 5 | 710 | 2/47 | 2/220 | 5/238 | 2/158 | 1/46 | ||||||
19 | 25 | 14 | HDU-T17 Hangzhou Dianzi University | 5 | 714 | 1/28 | 4/246 | 1 | 5/297 | 1/121 | 1/19 | |||||
20 | 26 | Wandering with straw sandals Shanghai Jiao Tong University | 5 | 759 | 2/33 | 3/131 | 5/256 | 7/312 | 6 | 7 | 1/24 | |||||
21 | 27 | 15 | Tekkadan Zhejiang University of Technology | 5 | 760 | 1/20 | 3/209 | 2 | 3/205 | 2/278 | 1/46 | |||||
22 | 28 | 16 | Try Our Best Hunan University | 5 | 821 | 1/13 | 2/165 | 6/387 | 4/213 | 1/42 | ||||||
* | 29 | * | WarWolf Beihang University | 5 | 938 | 1/20 | 29 | 3/247 | 1/122 | 8/423 | 4/124 | |||||
* | 30 | * | Winning Opportunity Information Engineering College of Hangzhou Dianzi University | 4 | 327 | 1/17 | 1/147 | 8 | 1/127 | 1 | 1/35 | |||||
* | 31 | * | Getting Better Zhejiang University of Science and Technology | 4 | 355 | 1/17 | 3/209 | 1/85 | 2 | 1/42 | ||||||
23 | 32 | 17 | The Duiming Can't Pass Shenhe Northeastern University at Qinhuangdao | 4 | 364 | 1/20 | 1/171 | 1/105 | 9 | 1/66 | ||||||
* | 33 | * | xxsrk Zhejiang Normal University | 4 | 382 | 1/34 | 7 | 1/82 | 2/180 | 23 | 3/84 | |||||
24 | 34 | 18 | Zimba Tongji University | 4 | 384 | 2/67 | 1/156 | 1 | 3/129 | 8 | 1/31 | |||||
25 | 35 | 19 | Whateam Zhengzhou University | 4 | 386 | 1/20 | 3/205 | 1/116 | 2 | 1/44 | ||||||
26 | 36 | HDU-T16 Hangzhou Dianzi University | 4 | 433 | 1/22 | 4/276 | 4 | 1/96 | 3 | 1/37 | ||||||
* | 37 | * | Khorroshyo Fuzhou University | 4 | 438 | 1/34 | 11 | 3/242 | 3/133 | 20 | 1/27 | |||||
* | 38 | * | Warbler's tweet in daydream Dalian University of Technology | 4 | 439 | 1/24 | 3/230 | 1/131 | 4 | 1/52 | ||||||
27 | 39 | 20 | UEP University of Science and Technology Beijing | 4 | 501 | 1/28 | 3/236 | 1/161 | 1/75 | |||||||
* | 40 | * | CityU1 City University of Hong Kong | 4 | 502 | 2/49 | 3/310 | 1/124 | 6 | 1/17 | ||||||
28 | 41 | SUSTech-Catalonian Southern University of Science and Technology | 4 | 502 | 1/38 | 3/294 | 11 | 1/114 | 1/54 | |||||||
29 | 42 | 21 | SYSU_404 Zhongshan (Sun Yat-sen) University | 4 | 520 | 1/28 | 10 | 2/97 | 5/377 | 1/16 | ||||||
30 | 43 | 22 | NEEDY DAIKON OVERDOSE Huazhong University of Science & Technology | 4 | 521 | 6/145 | 2/132 | 4 | 2/153 | 10 | 2/90 | |||||
31 | 44 | 23 | I'm brave Hangzhou Normal University | 4 | 528 | 1/23 | 4/341 | 1/108 | 1/54 | |||||||
32 | 45 | fufu eating rice Huazhong University of Science & Technology | 4 | 540 | 3/71 | 13 | 2/108 | 3/317 | 1/42 | |||||||
33 | 46 | 24 | debugging in NJU dormitories Nanjing University | 4 | 568 | 1/27 | 3 | 2/178 | 1/293 | 3 | 1/69 | |||||
34 | 47 | HKUST2 Hong Kong University of Science and Technology | 4 | 570 | 1/41 | 2/155 | 4/271 | 5 | 2/102 | |||||||
35 | 48 | 25 | Newton-Leibniz Xinjiang Institute of Technology | 4 | 582 | 1/39 | 4 | 3/273 | 2/202 | 1/66 | ||||||
36 | 49 | MaLiuShui Newbies The Chinese University of Hong Kong | 4 | 603 | 1/15 | 7/412 | 2/113 | 1/61 | ||||||||
37 | 50 | Creme Burlee The Chinese University of Hong Kong | 4 | 605 | 2/41 | 5/377 | 3/136 | 8 | 1/49 | |||||||
* | 51 | * | JXNU Jiangxi Normal University | 4 | 609 | 2/55 | 1 | 5/361 | 1 | 1 | 1/136 | 1 | 1 | 1 | 1 | 1/56 |
* | 52 | * | Diamond_Sea Xi'an Jiaotong University | 4 | 615 | 1/16 | 9/401 | 1/109 | 2/87 | |||||||
38 | 53 | 26 | QAQ Guilin University of Electronic Technology | 4 | 624 | 4/77 | 4 | 1 | 10/442 | 1/71 | 1/32 | |||||
39 | 54 | 27 | hanser my angel Harbin Institute of Technology at Shenzhen | 4 | 634 | 1/22 | 9/438 | 1/124 | 1/49 | |||||||
* | 55 | * | HDU-T18 Hangzhou Dianzi University | 4 | 675 | 5/140 | 5/294 | 3 | 1/191 | 1/48 | ||||||
* | 56 | * | Too late Qilu University Of Technology | 4 | 767 | 1/23 | 5/372 | 4/208 | 3/163 | |||||||
* | 57 | * | Money_Delivery_Team Zhejiang SCI-TECH University | 4 | 802 | 1/19 | 4/339 | 3/248 | 4/195 | |||||||
40 | 58 | about:blank University of Science and Technology of China | 4 | 810 | 2/73 | 4/291 | 5/357 | 10 | 1/88 | |||||||
41 | 59 | 28 | Lifting the Veil Renmin University of China | 4 | 851 | 1/37 | 3/284 | 9/436 | 5 | 2/93 | ||||||
42 | 60 | 29 | gogogo Chengdu University of Technology | 4 | 888 | 4/118 | 3/315 | 4/274 | 3/180 | |||||||
43 | 61 | 30 | we are iron man Zhejiang A & F University | 4 | 906 | 1/28 | 3/327 | 1/197 | 8/353 | |||||||
* | 62 | * | *This guy may change the war** 广西大学 | 4 | 990 | 1/23 | 4/345 | 2/257 | 10/363 | |||||||
44 | 63 | HDU-T11 Hangzhou Dianzi University | 3 | 125 | 1/26 | 12 | 1 | 5 | 1/81 | 2 | 1/17 | |||||
* | 64 | * | Learn Binary Search China University of Petroleum | 3 | 132 | 2/36 | 7 | 8 | 1/64 | 1/31 | ||||||
45 | 65 | I lost heaven Zhengzhou University | 3 | 155 | 1/18 | 6 | 1/99 | 5 | 1/37 | |||||||
46 | 66 | 31 | Run away China University of Petroleum-Beijing | 3 | 161 | 1/38 | 5 | 1 | 1/96 | 1/26 | ||||||
* | 67 | * | SUSTech-Merge Elbows Southern University of Science and Technology | 3 | 179 | 1/26 | 5 | 2/100 | 1/52 | |||||||
* | 68 | * | The alchemist of Pokemon Changsha University of Science and Technology | 3 | 208 | 1/27 | 3/146 | 7 | 1/34 | |||||||
47 | 69 | 32 | three lads Fuzhou University | 3 | 221 | 1/22 | 9 | 1/135 | 1/63 | |||||||
* | 70 | * | Page617 Lou Hau High School Macau | 3 | 223 | 2/39 | 11 | 1/143 | 3 | 1/40 | ||||||
48 | 71 | 33 | Do not kaibai Southwest University of Science and Technology | 3 | 227 | 1/17 | 10 | 2/136 | 2/73 | |||||||
* | 72 | * | Violet Tempest Nanjing University | 3 | 233 | 1/44 | 3 | 1/117 | 4 | 3/71 | ||||||
49 | 73 | BTW Harbin Institute of Technology at Shenzhen | 3 | 255 | 1/20 | 3 | 2/152 | 3/82 | ||||||||
50 | 74 | So You Also Play XCPC Beihang University | 3 | 255 | 2/83 | 9 | 5 | 1/112 | 1/60 | |||||||
51 | 75 | Study make us happy Zhejiang A & F University | 3 | 271 | 3/84 | 13 | 2/137 | 1/49 | ||||||||
52 | 76 | 34 | Tomato_Nanoda Qingdao University | 3 | 275 | 1/23 | 3/191 | 1/60 | ||||||||
* | 77 | * | niconiconi Nowcoder | 3 | 281 | 1/13 | 7 | 1/158 | 4/109 | |||||||
53 | 78 | SYSU_Not Guangdong Zhongshan (Sun Yat-sen) University | 3 | 282 | 1/42 | 7 | 1/130 | 3/108 | ||||||||
54 | 79 | 35 | we miss cym Shandong University | 3 | 288 | 3/65 | 1/145 | 2/77 | ||||||||
55 | 80 | 36 | one codes two thinks three to serve tea Jiangxi University of Science and Technology | 3 | 307 | 2/66 | 1 | 1/160 | 1/80 | |||||||
* | 81 | * | T-one Pui Ching Middle School | 3 | 311 | 1/37 | 2 | 1/189 | 1/83 | |||||||
* | 82 | * | CDZSC_CWL University of Electronic Science and Technology of China Zhongshan Institute | 3 | 314 | 1/41 | 1 | 1/140 | 6 | 3/133 | ||||||
* | 83 | * | Dianana7mi Renmin University of China | 3 | 319 | 1/41 | 6 | 1 | 3/141 | 2/136 | ||||||
56 | 84 | 37 | Our captain hasn't passed CET4 yet Jiaxing University | 3 | 331 | 1/95 | 6 | 2/158 | 1/77 | |||||||
* | 85 | * | a yes yes yes Qingdao University | 3 | 335 | 2/78 | 4/165 | 1 | 1/91 | |||||||
57 | 86 | 38 | TJU_team2 Tianjin University | 3 | 341 | 1/94 | 1 | 1/186 | 1/59 | |||||||
58 | 87 | 39 | GDUT_WA_and_WA_again Guangdong University of Technology | 3 | 341 | 1/20 | 5 | 3/207 | 2/114 | |||||||
59 | 88 | NewHandOfDiv1 Fuzhou University | 3 | 343 | 2/40 | 2 | 1/138 | 4/164 | ||||||||
60 | 89 | bengbengzhadan Shandong University | 3 | 353 | 2/79 | 20 | 2/209 | 1/64 | ||||||||
61 | 90 | rm-rf Tongji University | 3 | 366 | 4/107 | 1 | 5 | 1/166 | 1/92 | |||||||
62 | 91 | LOL automaton Qingdao University | 3 | 402 | 2/47 | 11 | 1/172 | 5/182 | ||||||||
63 | 92 | FishBattle South China University of Technology | 3 | 417 | 2/76 | 2 | 1 | 2/230 | 1/109 | |||||||
64 | 93 | CLW Harbin Institute of Technology at Shenzhen | 3 | 420 | 1/48 | 3 | 4/230 | 1 | 1/141 | |||||||
* | 94 | * | SYSU_Photons Of Galaxy Zhongshan (Sun Yat-sen) University | 3 | 430 | 1/27 | 2/193 | 6/209 | ||||||||
65 | 95 | FTCP University of Science and Technology of China | 3 | 445 | 6/147 | 8 | 2/162 | 2/135 | ||||||||
66 | 96 | 40 | Give me an AC please Dalian University of Technology | 3 | 448 | 2/55 | 4/310 | 2/83 | ||||||||
67 | 97 | asdfghjkl Tongji University | 3 | 455 | 3/88 | 5 | 2/255 | 3/111 | ||||||||
68 | 98 | 41 | CityU2 jialidun | 3 | 463 | 1/46 | 1/178 | 5/238 | ||||||||
* | 99 | * | GDUT_sounds of silencing Guangdong University of Technology | 3 | 472 | 2/77 | 6 | 2/277 | 2/117 | |||||||
69 | 100 | studying agriculture can't save zafu Zhejiang A & F University | 3 | 483 | 1/36 | 5/300 | 1/146 | |||||||||
70 | 101 | 42 | someone CET6 > 425 Southwest Jiaotong University | 3 | 499 | 2/114 | 3 | 1 | 1/230 | 2/154 | ||||||
71 | 102 | only Guilin University of Electronic Technology | 3 | 560 | 8/272 | 3 | 1/193 | 1/94 | ||||||||
* | 103 | * | No exactly ac Southwest University of Science and Technology | 3 | 560 | 4/138 | 1 | 1/166 | 4/256 | |||||||
* | 104 | * | Tearful Capoo Wuhan University of Technology | 3 | 576 | 1/29 | 11 | 16/477 | 2/68 | |||||||
* | 105 | * | Jinx Jinx Zhejiang A & F University | 3 | 579 | 1/47 | 2/267 | 6/264 | ||||||||
72 | 106 | TJU_team1 Tianjin University | 3 | 598 | 1/42 | 7 | 5/373 | 5/182 | ||||||||
* | 107 | * | HuangYu Changshu Institute of Technology | 3 | 621 | 2/120 | 8/415 | 2/85 | ||||||||
73 | 108 | 43 | Getting_Wause Zhejiang SCI-TECH University | 3 | 623 | 1/37 | 8 | 4/323 | 6/262 | |||||||
74 | 109 | GDUT_Lack_eat_and_sleep Guangdong University of Technology | 3 | 654 | 1/18 | 12 | 5/371 | 7/264 | ||||||||
75 | 110 | 44 | Just for free tour Beijing Normal University at Zhuhai | 3 | 711 | 1/22 | 10/478 | 3/209 | ||||||||
76 | 111 | 45 | 3-robot-man Jishou University | 3 | 716 | 4/93 | 4/246 | 7/376 | ||||||||
* | 112 | * | Civilized Demon Wants Sleep Civil Aviation University of China | 3 | 732 | 2/55 | 6/362 | 9/313 | ||||||||
77 | 113 | Three tiny in the northeast Dalian University of Technology | 3 | 789 | 2/62 | 6 | 18/610 | 2/116 | ||||||||
* | 114 | * | l0afer Hangzhou Normal University | 3 | 803 | 3/91 | 2/268 | 10/443 | ||||||||
78 | 115 | 46 | El Psy Congroo Wuhan University of Technology | 3 | 814 | 4/229 | 7/255 | 2 | 5/329 | |||||||
* | 116 | * | GotoSchoolbyBus HOU KONG MIDDLE SCHOOL | 3 | 862 | 5/170 | 15/558 | 1/133 | ||||||||
* | 117 | * | dream angel Shandong University | 2 | 54 | 1/18 | 10 | 3 | 6 | 7 | 1/35 | |||||
* | 118 | * | AliCization Wuhan University of Science and Technology | 2 | 81 | 1/23 | 10 | 2 | 1/58 | |||||||
79 | 119 | Get up early and eat egg tart South China University of Technology | 2 | 111 | 1/28 | 21 | 6 | 3/83 | ||||||||
80 | 120 | NanTong comes to me Shandong University | 2 | 153 | 1/29 | 12 | 2/123 | |||||||||
81 | 121 | GDUT_Uni-Grade Fleet Guangdong University of Technology | 2 | 173 | 2/73 | 7 | 6 | 1/100 | ||||||||
* | 122 | * | You Are Right Shanghai University | 2 | 183 | 3/82 | 11 | 1/101 | ||||||||
82 | 123 | 47 | MUST AC Machine Macau University of Science and Technology | 2 | 193 | 1/65 | 4 | 1/128 | ||||||||
83 | 124 | 48 | Top order spirit Changshu Institute of Technology | 2 | 195 | 2/65 | 4 | 1/129 | ||||||||
84 | 125 | 49 | let's go,rookies South China Normal University | 2 | 199 | 1/90 | 1 | 15 | 1/109 | |||||||
85 | 126 | Is delaying class until 10:30pm to cultivate feelings? South China Normal University | 2 | 207 | 1/37 | 3 | 4/169 | |||||||||
86 | 127 | 50 | fansOfJYF Zhejiang University of Science & Technology | 2 | 209 | 1/26 | 1 | 14 | 1 | 1/183 | 11 | |||||
87 | 128 | still naïve Hangzhou Normal University | 2 | 233 | 1/22 | 15 | 4/211 | |||||||||
88 | 129 | ordinary but confident Peking University | 2 | 254 | 4/126 | 5 | 5 | 2/127 | ||||||||
* | 130 | * | Suffix Automatic Sky Rocket Monkey Automaton Southwest Jiaotong University | 2 | 272 | 3/91 | 9 | 3/181 | ||||||||
* | 131 | * | 411 Not Found South-Central Minzu University | 2 | 278 | 2/53 | 3 | 4/224 | ||||||||
89 | 132 | Time is quite enough Northeastern University at Qinhuangdao | 2 | 286 | 4/204 | 1 | 1 | 1/81 | ||||||||
90 | 133 | Our coach can’t write sign in questions Northeastern University at Qinhuangdao | 2 | 295 | 1/41 | 17 | 1/253 | |||||||||
91 | 134 | CONTEST=A NEW GARMENT Wuhan University of Technology | 2 | 331 | 3/185 | 13 | 3/145 | |||||||||
92 | 135 | 51 | Three GG Two Neusoft Institute Guangdong | 2 | 370 | 3/110 | 17 | 4/260 | ||||||||
93 | 136 | The sniper had Zhengzhou University | 2 | 382 | 5/141 | 3 | 1/241 | |||||||||
94 | 137 | 52 | Trip in three Civil Aviation University of China | 2 | 424 | 3/135 | 1/288 | 2 | ||||||||
95 | 138 | HKUST3 Hong Kong University of Science and Technology | 2 | 444 | 5/146 | 10 | 7/298 | |||||||||
96 | 139 | 53 | Full Combo South-Central Minzu University | 2 | 498 | 5/244 | 8 | 1/253 | ||||||||
97 | 140 | Have Happy Together Enjoy Have Hard Together Back Team Wuhan University of Technology | 2 | 615 | 10/373 | 6 | 1/242 | 2 | ||||||||
98 | 141 | sleeping in a jam Zhejiang University of Science & Technology | 2 | 640 | 7 | 5/343 | 6/296 | |||||||||
* | 142 | * | Phoenix Hefei University | 1 | 33 | 1/33 | 8 | |||||||||
* | 143 | * | T-three Pui Ching Middle School | 1 | 124 | 3/124 | 1 | 5 | ||||||||
99 | 144 | 54 | Schrodinger’s Wrong Answer SouthWest Minzu University | 1 | 139 | 3/139 | 5 | |||||||||
* | 145 | * | undefined is not a function Lou Hau High School Macau | 1 | 139 | 1/139 | 2 | |||||||||
* | 146 | * | T-Two2 Pui Ching Middle School | 1 | 206 | 3/206 | 2 | |||||||||
* | 147 | * | PC2 Pui Ching Middle School | 1 | 223 | 2/223 | 22 | |||||||||
100 | 148 | ECHO South-Central Minzu University | 1 | 251 | 6/251 | |||||||||||
* | 149 | * | Stars Beijing Normal University at Zhuhai | 1 | 275 | 4/275 | 4 | |||||||||
* | 150 | * | WCG Qingdao University of Science and Technology | 1 | 303 | 7/303 | 1 | |||||||||
101 | 151 | 55 | Three Squirrels Hefei University | 1 | 320 | 11/320 | 1 | 2 | 1 | |||||||
* | 152 | * | Happy Game HOU KONG MIDDLE SCHOOL | 1 | 329 | 8/329 | 10 | |||||||||
102 | 153 | 404 Macau University of Science and Technology | 1 | 342 | 7 | 6/342 | ||||||||||
* | 154 | * | jxustnewbie Jiangxi University of Science and Technology | 0 | 0 | 4 | 11 | |||||||||
103 | 154 | WATS | 0 | 0 | 4 | 10 | ||||||||||
103 | 154 | 56 | POLYU1 Hong Kong Polytechnic University | 0 | 0 | 1 | 19 | 1 | ||||||||
103 | 154 | polymer Hong Kong Polytechnic University | 0 | 0 | 1 | |||||||||||
103 | 154 | 56 | Look For Sponsor University of Macau | 0 | 0 | 7 | 8 | |||||||||
103 | 154 | MOva University of Macau | 0 | 0 | 3 | 5 | 1 | 1 | ||||||||
103 | 154 | Never gonna give you up University of Macau | 0 | 0 | 9 | 8 | 3 | |||||||||
103 | 154 | 56 | quie2021 Quanzhou University of Information Engineering | 0 | 0 | 2 | 3 | |||||||||
* | 154 | * | Three High Hand Lou Hau High School Macau | 0 | 0 | 8 | ||||||||||
* | 154 | * | PC1 Pui Ching Middle School | 0 | 0 | 7 | 10 | 7 | ||||||||
* | 154 | * | T-Two Pui Ching Middle School | 0 | 0 | 25 | ||||||||||
* | 154 | * | PuiChing2 Pui Ching Middle School | 0 | 0 | 9 | ||||||||||
* | 154 | * | PC3 Pui Ching Middle School | 0 | 0 | 6 |
© 2022-2023 algoUX. All Rights Reserved.
Find us on GitHub
Powered by Standard Ranklist
欢迎提交 PR 至榜单合集
需要免费托管赛事外榜?联系我们