ACM ICPC World Finals 2018
2018-04-19 02:00:00 ~ 2018-04-19 07:00:00 +00:00
筛选选择组织/单位仅包含正式参加者
# | Name | Score | Time | A100 | B135 | C0 | D5 | E10 | F125 | G5 | H46 | I44 | J0 | K124 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moscow State University | 9 | 1427 | 1/79 | 1/87 | 1/258 | 4/296 | 4/47 | 2/140 | 2/41 | 3/224 | 1/55 | ||
2 | Moscow Institute of Physics & Technology | 8 | 960 | 1/66 | 1/17 | 1/272 | 2/229 | 1/55 | 1/91 | 1/122 | 3/48 | |||
3 | Peking University | 8 | 1190 | 2/102 | 1/41 | 2/203 | 2/76 | 2/296 | 2/149 | 1/170 | 2/33 | |||
4 | The University of Tokyo | 8 | 1566 | 2/128 | 1/76 | 4/281 | 7/298 | 5/65 | 1/120 | 4/216 | 1/42 | |||
5 | Seoul National University | 7 | 719 | 2/105 | 1/16 | 2 | 5/262 | 1/53 | 1/74 | 1/82 | 1/27 | |||
6 | University of New South Wales | 7 | 855 | 1/52 | 1/31 | 1/233 | 1/65 | 2/275 | 6 | 2/123 | 2/16 | |||
7 | Tsinghua University | 7 | 1002 | 1/105 | 1/22 | 3/286 | 2/42 | 4/146 | 2/181 | 1/80 | ||||
8 | Shanghai Jiao Tong University | 7 | 1016 | 1/99 | 3/63 | 2/273 | 3/49 | 4 | 2/130 | 1/175 | 2/87 | |||
9 | St. Petersburg ITMO University | 7 | 1086 | 1/47 | 1/28 | 11 | 1/13 | 8/285 | 4/184 | 4/154 | 2/95 | |||
10 | University of Central Florida | 7 | 1133 | 1/115 | 1/26 | 1/139 | 8/219 | 2/142 | 2/265 | 1/47 | ||||
11 | Massachusetts Institute of Technology | 7 | 1144 | 1/112 | 1/93 | 5/257 | 7/185 | 3/146 | 1/69 | 1/42 | ||||
12 | Vilnius University | 7 | 1174 | 3/25 | 1/74 | 1 | 1/255 | 5/196 | 4 | 1/140 | 4/209 | 1/95 | ||
13 | Ural Federal University | 7 | 1234 | 3/135 | 1/30 | 1/286 | 2/68 | 4/293 | 1/177 | 3/85 | ||||
14 | University of Warsaw | 6 | 649 | 1/33 | 2/38 | 4 | 1/68 | 3 | 2/162 | 3/208 | 2/40 | |||
15 | University of Engineering and Technology - VNU | 6 | 757 | 1/151 | 2/27 | 1/47 | 6/241 | 1/110 | 1/61 | |||||
16 | Taiwan University | 6 | 806 | 1/138 | 1/28 | 1/37 | 4 | 5/232 | 2/184 | 1/87 | ||||
17 | Universidade de São Paulo | 6 | 810 | 1/69 | 1/50 | 1/28 | 7/296 | 1/132 | 2/95 | |||||
18 | Lviv National University | 6 | 812 | 1/115 | 1/52 | 1 | 2/34 | 1/204 | 3/265 | 1/82 | ||||
19 | Fudan University | 6 | 852 | 3/157 | 2/58 | 1 | 3/117 | 4 | 1/108 | 1/195 | 2/97 | |||
20 | KAIST | 6 | 867 | 1/84 | 1/29 | 5/73 | 4 | 6/236 | 4/158 | 1/47 | ||||
21 | Stanford University | 6 | 936 | 1/259 | 1/35 | 2/62 | 1 | 1/178 | 3/195 | 1 | 1/147 | |||
22 | St. Petersburg State University | 6 | 953 | 2/126 | 1/77 | 1 | 2/72 | 1/234 | 4/241 | 2/83 | ||||
22 | Beihang University | 6 | 953 | 1/95 | 1/44 | 1/102 | 7/285 | 1/221 | 2/66 | |||||
24 | University of Bucharest | 6 | 973 | 1/108 | 1/73 | 2/35 | 15 | 4/278 | 2/287 | 1/92 | ||||
25 | Universidad Nacional de Córdoba - FaMAF | 6 | 977 | 1/26 | 2/83 | 2/87 | 6/226 | 5/289 | 1/46 | |||||
26 | Harvard University | 6 | 998 | 1/159 | 1/56 | 1 | 1 | 2/39 | 4/237 | 3/289 | 2/78 | |||
27 | Fuzhou University | 6 | 1069 | 1/161 | 1/44 | 2/97 | 6/294 | 4/228 | 1/65 | |||||
28 | Zhongshan (Sun Yat-sen) University | 6 | 1095 | 3/156 | 1/90 | 1/116 | 5/293 | 2/250 | 1/50 | |||||
29 | ETH Zürich | 6 | 1257 | 2/225 | 1/40 | 4/268 | 1/131 | 1/290 | 3/183 | |||||
30 | University of Helsinki | 6 | 1373 | 1/192 | 3/106 | 3/155 | 5/235 | 5/298 | 3/107 | |||||
31 | Sharif University of Technology - CrockPot | 5 | 515 | 2/145 | 1/27 | 1 | 1/79 | 3 | 2/64 | 2/140 | ||||
32 | Guangdong University of Technology | 5 | 625 | 1/163 | 1/31 | 1/84 | 5 | 1/287 | 1/60 | |||||
33 | Carnegie Mellon University | 5 | 633 | 1/153 | 1/89 | 1/64 | 3 | 1/259 | 2/48 | |||||
34 | National Research University Higher School of Economics | 5 | 634 | 2/104 | 1/130 | 2/44 | 2/222 | 1/74 | ||||||
35 | International Institute of Information Technology - Hyderabad | 5 | 637 | 1/97 | 1/49 | 5/166 | 1/183 | 13 | 1/62 | |||||
36 | Facultad de Ciencias-Universidad Nacional Autónoma de México | 5 | 638 | 1/149 | 1/73 | 2/91 | 1/183 | 1/122 | ||||||
37 | Jagiellonian University in Krakow | 5 | 735 | 2/135 | 1/34 | 13 | 2/147 | 3/245 | 1/94 | |||||
38 | Perm State University | 5 | 737 | 2/150 | 1/77 | 1/240 | 2/46 | 1 | 2/164 | |||||
39 | University of California at Berkeley | 5 | 771 | 1/115 | 5/116 | 1/41 | 6/216 | 2/83 | ||||||
40 | University of Cambridge | 5 | 778 | 1/193 | 1/22 | 3 | 3/99 | 3/280 | 1/104 | |||||
41 | Institut Teknologi Bandung | 5 | 788 | 1/162 | 1/101 | 3/132 | 1/244 | 2/89 | ||||||
42 | Beijing Normal University | 5 | 794 | 1/205 | 2/128 | 2/92 | 2/248 | 1 | 1/61 | |||||
43 | Scuola Normale Superiore | 5 | 803 | 3/206 | 1/95 | 3/76 | 3 | 3/254 | 1/52 | |||||
44 | Saratov State University | 5 | 816 | 4/258 | 1/83 | 2/60 | 1 | 4/219 | 1/56 | |||||
45 | Novosibirsk State University | 5 | 819 | 3/235 | 2/131 | 1/45 | 2/216 | 2/92 | ||||||
46 | Hangzhou Dianzi University | 5 | 849 | 5/170 | 2/46 | 1/93 | 10 | 5/271 | 1/89 | |||||
47 | University of Oxford | 5 | 852 | 3/209 | 2/40 | 7/124 | 5 | 3/198 | 1/61 | |||||
48 | Tokyo Institute of Technology | 5 | 951 | 1/172 | 1/86 | 5/103 | 6/288 | 6 | 1/122 | |||||
49 | Ulsan National Institute of Science and Technology | 5 | 962 | 1/177 | 2/42 | 5/134 | 6 | 5/270 | 2/139 | |||||
50 | Sharif University of Technology - Cliché | 5 | 997 | 2/106 | 1/27 | 4/171 | 4 | 5/289 | 3/204 | |||||
51 | Uzhgorod National University | 5 | 1013 | 1/59 | 1/81 | 2/105 | 2 | 16/282 | 3/126 | |||||
52 | Moscow Aviation Institute | 5 | 1017 | 6/276 | 1/43 | 2/120 | 3/246 | 3/132 | ||||||
53 | Utrecht University | 5 | 1033 | 1/241 | 1/127 | 1 | 1/283 | 3/197 | 1/145 | |||||
54 | Columbia University | 5 | 1075 | 8/280 | 1/122 | 2 | 5/71 | 3/234 | 2/88 | |||||
55 | Huazhong University of Science & Technology | 5 | 1154 | 9/285 | 1/155 | 4/119 | 1 | 1/258 | 2/97 | |||||
56 | St. Petersburg Academic University | 4 | 319 | 3/117 | 1/24 | 1/96 | 3 | 1 | 6 | 1/42 | ||||
57 | National University of Singapore | 4 | 375 | 2/173 | 1/49 | 1/74 | 7 | 13 | 1/59 | |||||
58 | Princess Sumaya University for Technology | 4 | 400 | 1/116 | 3/71 | 2/66 | 5 | 2 | 1/87 | |||||
58 | University of British Columbia | 4 | 400 | 1/169 | 1/51 | 1/111 | 8 | 1/69 | ||||||
60 | University of Michigan at Ann Arbor | 4 | 410 | 1/122 | 3/32 | 3/93 | 1 | 1/83 | ||||||
61 | The Chinese University of Hong Kong | 4 | 417 | 1/119 | 1/93 | 1/47 | 7 | 2/138 | ||||||
62 | Bangladesh University of Engineering and Technology | 4 | 425 | 1/128 | 1/62 | 2/137 | 9 | 1/78 | ||||||
63 | German University in Cairo | 4 | 430 | 3/170 | 1/34 | 2/94 | 5 | 1/72 | ||||||
64 | University of Latvia | 4 | 447 | 1/176 | 1/48 | 1/82 | 7 | 1/141 | ||||||
65 | The University of Texas at Austin | 4 | 450 | 1/137 | 1/34 | 5/153 | 2 | 1/46 | ||||||
66 | Pontificia Universidad Católica del Perú - FCI | 4 | 469 | 1/69 | 1/24 | 1/132 | 3 | 3/204 | ||||||
67 | Arab Academy for Science and Technology (Alexandria) | 4 | 477 | 1/162 | 1/104 | 2/82 | 2 | 1/109 | ||||||
68 | Indian Institute of Technology - Roorkee | 4 | 502 | 1/171 | 2/137 | 3/94 | 10 | 1/40 | ||||||
69 | University of Electronic Science and Technology of China | 4 | 513 | 2/165 | 2/101 | 3/60 | 2 | 2 | 1/107 | |||||
70 | Belarusian State University | 4 | 544 | 1/89 | 1/49 | 5 | 3/287 | 2/59 | ||||||
71 | University of Southern California | 4 | 573 | 4 | 1/43 | 2/153 | 1/286 | 1/71 | ||||||
72 | Indian Institute of Technology - Patna | 4 | 622 | 1/223 | 1/67 | 3/113 | 2/159 | |||||||
73 | Indian Institute of Technology - Kharagpur | 4 | 625 | 2/219 | 1/94 | 3/185 | 1/67 | |||||||
74 | Taras Shevchenko National University of Kyiv | 4 | 630 | 1/168 | 2/131 | 3/101 | 1 | 6/70 | ||||||
75 | TOBB University of Economics and Technology | 4 | 636 | 1/269 | 1/41 | 1/109 | 1 | 1 | 3/177 | |||||
76 | École Normale Supérieure de Paris | 4 | 647 | 2/80 | 1/86 | 8 | 3/130 | 7 | 1/291 | 10 | ||||
77 | University of Tartu | 4 | 651 | 3/124 | 1/42 | 10 | 4/268 | 3/77 | ||||||
78 | Universidade Federal do Rio Grande do Norte | 4 | 664 | 5 | 1/94 | 3/116 | 2/257 | 1/137 | ||||||
79 | Universidad Nacional de Rosario | 4 | 673 | 2/104 | 1/56 | 4/289 | 1/144 | |||||||
80 | Universidade de São Paulo - Campus de São Carlos | 4 | 699 | 2/242 | 2/96 | 5/139 | 3 | 6 | 1/102 | |||||
80 | Zhejiang University | 4 | 699 | 1/120 | 5 | 3/133 | 2/260 | 1 | 3/86 | |||||
82 | Sofia University | 4 | 704 | 1/291 | 1/66 | 2/57 | 3/230 | |||||||
83 | Charles University in Prague | 4 | 756 | 1/224 | 4/161 | 3/123 | 4 | 1 | 1/148 | |||||
84 | Wuhan University | 4 | 758 | 10/286 | 4/128 | 1/58 | 1/46 | |||||||
85 | Northwestern Polytechnical University | 4 | 765 | 1/263 | 1/204 | 6/103 | 1 | 1/95 | ||||||
86 | Universidade Federal do Rio de Janeiro | 4 | 766 | 8/286 | 1/56 | 2/171 | 1/93 | |||||||
87 | Cornell University | 4 | 790 | 9/247 | 4/99 | 1/116 | 2 | 2/88 | ||||||
88 | University of Bergen | 4 | 827 | 2/297 | 1/156 | 4/102 | 1/192 | |||||||
89 | Indian Institute of Technology - Delhi | 4 | 832 | 1/290 | 1/78 | 3/156 | 3/228 | |||||||
90 | Rose-Hulman Institute of Technology | 4 | 833 | 1/252 | 1/209 | 3/194 | 1/138 | |||||||
91 | Shahjalal University of Science and Technology | 4 | 838 | 3/271 | 3/83 | 3/258 | 1 | 1/106 | ||||||
92 | Alexandria University - Faculty of Engineering | 4 | 840 | 1/188 | 4/58 | 8/266 | 1/128 | |||||||
92 | Damascus University | 4 | 840 | 5/296 | 1/60 | 2/200 | 2/164 | |||||||
94 | Universidad de Chile | 4 | 871 | 1/279 | 1/66 | 7/222 | 3/144 | |||||||
95 | Indian Institute of Technology - Madras | 4 | 880 | 1/178 | 2/107 | 3/105 | 9/270 | |||||||
96 | Xi'an Jiaotong University | 4 | 903 | 5/258 | 1/166 | 5/200 | 2/99 | |||||||
97 | Ho Chi Minh City University of Science | 4 | 972 | 4/252 | 6/197 | 1/85 | 2/258 | |||||||
98 | University of Illinois at Urbana-Champaign | 4 | 1036 | 5/291 | 3/116 | 4/176 | 1/273 | |||||||
99 | Colorado School of Mines | 3 | 251 | 1/133 | 1/84 | 6 | 1/34 | |||||||
100 | Universidad Central "Marta Abreu" de Las Villas | 3 | 368 | 1/110 | 2/75 | 1/163 | ||||||||
101 | International Institute of Information Technology - Bangalore | 3 | 371 | 1/64 | 2/170 | 1 | 1/117 | |||||||
102 | Faculty of Engineering, Cairo University | 3 | 372 | 1 | 2/105 | 2/68 | 2/139 | |||||||
103 | Instituto Militar de Engenharia | 3 | 425 | 2/96 | 5/84 | 1/145 | ||||||||
104 | Universidade Federal de Pernambuco | 3 | 436 | 4/123 | 1/45 | 4/148 | 6 | 1 | 4 | |||||
105 | Universidade Federal de Campina Grande | 3 | 463 | 2/31 | 5/222 | 5 | 1/110 | |||||||
106 | Pontificia Universidad Católica Madre y Maestra | 3 | 472 | 4 | 1/77 | 3/117 | 2/218 | |||||||
107 | Al Akhawayn University | 3 | 482 | 1/78 | 3/219 | 1/145 | ||||||||
108 | Faculty of Computer and Information Sciences, Ain Shams University | 3 | 495 | 1/81 | 5/217 | 1/117 | ||||||||
109 | University of Waterloo | 3 | 517 | 3/152 | 2/45 | 3 | 2/240 | 4 | ||||||
110 | University of Wisconsin - Madison | 3 | 525 | 1/88 | 2/203 | 2/194 | ||||||||
111 | Chiao Tung University | 3 | 546 | 1/100 | 4/128 | 3/218 | 6 | |||||||
112 | Beijing University of Posts and Telecommunications | 3 | 557 | 2 | 1/66 | 1 | 5/172 | 1/239 | ||||||
113 | South Dakota School of Mines and Technology | 3 | 598 | 1 | 4/90 | 3/117 | 3/251 | |||||||
114 | Al-Baath University - NNFE | 3 | 622 | 1/73 | 3/289 | 2/200 | ||||||||
115 | Higher Institute for Applied Sciences and Technology | 3 | 656 | 2/97 | 3/291 | 3/168 | ||||||||
116 | Indian Institute of Technology - Kanpur | 3 | 734 | 1/155 | 2/125 | 1 | 8/294 | |||||||
117 | University of Pennsylvania | 3 | 751 | 1/298 | 3/83 | 7/210 | 2 | |||||||
118 | Universidad de Oriente - Sede Antonio Maceo | 3 | 768 | 4/154 | 2 | 4/216 | 1/278 | |||||||
119 | Tishreen University | 3 | 770 | 1/116 | 5/294 | 2/260 | ||||||||
120 | Washington University in St. Louis | 3 | 793 | 1/75 | 4 | 12/276 | 1/222 | |||||||
121 | Chulalongkorn University | 3 | 796 | 2/131 | 3/211 | 6/294 | ||||||||
122 | Cairo University - Faculty of Computers and Information | 3 | 809 | 1/63 | 8/278 | 3/288 | ||||||||
123 | Universidad Autónoma de Nuevo Leon | 3 | 1192 | 3 | 5/213 | 20/286 | 1/233 | |||||||
124 | Virginia Tech | 2 | 248 | 1/59 | 3/149 | 5 | ||||||||
125 | University of Maryland | 2 | 276 | 10 | 1/85 | 3 | 3/151 | |||||||
126 | Kazakh-British Technical University | 2 | 299 | 7 | 5/79 | 1 | 1/140 | |||||||
127 | Al-Baath University - O(n) | 2 | 328 | 3/119 | 9 | 1/169 | ||||||||
128 | Universidad de Costa Rica | 2 | 408 | 3/117 | 1/251 | |||||||||
129 | ITESM Campus Queretaro | 2 | 485 | 2/269 | 1/196 | |||||||||
130 | Shahid Beheshti University | 2 | 572 | 3/167 | 6/265 | |||||||||
131 | Universidad de Pinar del Río | 2 | 615 | 4/250 | 4 | 2/285 | ||||||||
132 | University of Tsukuba | 2 | 811 | 1 | 6/207 | 13/264 | 2 | |||||||
133 | Universidad Central de Venezuela | 1 | 68 | 1/68 | 5 | |||||||||
134 | Universidad Nacional de Colombia - Bogotá | 1 | 74 | 4 | 1/74 | 5 | ||||||||
135 | The University of Western Australia | 1 | 125 | 1/125 | 9 | 1 | ||||||||
136 | Universidad Tecnologica de Pereira | 1 | 189 | 3/149 | 5 | |||||||||
137 | University of Pretoria | 1 | 213 | 1/213 | 2 | 6 | 1 | |||||||
138 | University of Nebraska - Lincoln | 1 | 236 | 12 | 2/216 | |||||||||
139 | Karachi Institute of Economics & Technology | 0 | 0 | 1 | ||||||||||
139 | University of Computer Studies, Yangon | 0 | 0 | 7 |
© 2022-present algoUX. All Rights Reserved.
Find us on GitHub
Powered by Standard Ranklist
欢迎提交 PR 至榜单合集
需要免费托管赛事外榜?联系我们