ICPC 2016 香港赛区现场赛
2016-11-06 01:00:00 ~ 2016-11-06 06:00:00 +00:00
# | R# | S# | Name | Score | Time | A5 | B35 | C36 | D4 | E1 | F1 | G0 | H1 | I1 | J11 | K14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Wood Cube Fudan University | 8 | 1471 | 1/175 | 3/182 | 1/103 | 2/203 | 4/352 | 1/286 | 2/71 | 1/99 | |||
2 | 2 | 2 | New Meta Shanghai Jiao Tong University | 8 | 1523 | 1/171 | 3/116 | 2/128 | 1/270 | 3/284 | 2/245 | 2 | 2/159 | 1/150 | ||
3 | 3 | 3 | bitss003 Beijing Institute of Technology | 5 | 1135 | 2/224 | 2/109 | 4/292 | 2/159 | 4/351 | ||||||
4 | 4 | 4 | UESTC_moonflower University of Electronic Science and Technology of China | 4 | 690 | 1/195 | 2/243 | 2/169 | 2/83 | |||||||
5 | 5 | 5 | love_life Wuhan University | 4 | 703 | 1/114 | 3/211 | 1/84 | 2/294 | |||||||
6 | 6 | 6 | SuperHighWay University of Hong Kong | 4 | 748 | 1/71 | 2/172 | 1/290 | 1/215 | |||||||
7 | 7 | 7 | Paean Nankai University | 4 | 769 | 3/176 | 1/144 | 1/192 | 1/257 | |||||||
8 | 8 | UESTC_Retarded University of Electronic Science and Technology of China | 4 | 815 | 7/398 | 1/79 | 1 | 2/126 | 1/212 | |||||||
9 | 9 | 8 | SYSU_FireAndBlood Sun Yat-sen University | 4 | 893 | 1/290 | 4/258 | 1/113 | 6 | 2/232 | ||||||
10 | 10 | 9 | Sad Frog Nanjing University | 4 | 1209 | 3/339 | 3/317 | 4/285 | 1 | 1/268 | ||||||
11 | 11 | 10 | KAOLENGMIAN Beijing University of Posts and Telecommunications | 3 | 350 | 1/101 | 2/78 | 1/171 | ||||||||
12 | 12 | 11 | It\'s High Moon Peking University | 3 | 544 | 2 | 3/331 | 1/87 | 2/126 | 3 | ||||||
13 | 13 | 12 | QAQ Beihang University | 3 | 646 | 2/270 | 4/123 | 1 | 4/253 | |||||||
14 | 14 | 13 | Kingbase_Yorozuya Renmin University of China | 3 | 753 | 2/293 | 1/171 | 4/289 | 22 | |||||||
15 | 15 | 14 | FZU-Microcarpa Fuzhou University | 3 | 802 | 6/393 | 1/50 | 5/359 | ||||||||
16 | 16 | 15 | SAJIHPTS Xi\'an Jiaotong University | 3 | 892 | 5/231 | 6/347 | 2/314 | ||||||||
17 | 17 | 16 | HIT_NowIWinScore Harbin Institute of Technology | 3 | 905 | 7 | 3/285 | 2/205 | 8/415 | |||||||
18 | 18 | 17 | HKUST_Novege Hong Kong University of Science and Technology | 2 | 256 | 3/170 | 1/86 | 5 | ||||||||
19 | 19 | 18 | ACellent Chinese University of Hong Kong | 2 | 304 | 4/209 | 1 | 7 | 2 | 1/95 | ||||||
20 | 20 | HKUST_Forgettable_Name Hong Kong University of Science and Technology | 2 | 348 | 1/212 | 1/136 | 3 | 1 | ||||||||
21 | 21 | wellgasa Xi\'an Jiaotong University | 2 | 365 | 1/184 | 2/181 | 2 | |||||||||
22 | 22 | Holland Moon Chinese University of Hong Kong | 2 | 369 | 4/312 | 1/57 | 5 | |||||||||
23 | 23 | ACman Go! University of Hong Kong | 2 | 404 | 3/191 | 2/213 | 1 | |||||||||
24 | 24 | 19 | TeamDouBi Xidian University | 2 | 419 | 2/269 | 2/150 | |||||||||
25 | 25 | 20 | AI Nanjing University of Science and Technology | 2 | 434 | 2/145 | 5/289 | 2 | 3 | |||||||
26 | 26 | 21 | Journalist University of Science and Technology of China | 2 | 451 | 2 | 4/265 | 1/186 | 1 | |||||||
27 | 27 | Lovely Luna University of Science and Technology of China | 2 | 470 | 6/390 | 2/80 | 13 | |||||||||
28 | 28 | ThinkGod Beijing University of Posts and Telecommunications | 2 | 560 | 3/335 | 3/225 | ||||||||||
29 | 29 | The South China Sea Beihang University | 2 | 572 | 2 | 3/244 | 6/328 | |||||||||
30 | 30 | 22 | water_team Hong Kong Polytechnic University | 1 | 87 | 4 | 1/87 | 1 | 3 | |||||||
31 | 31 | 23 | nupt2016team16 Nanjing University of Posts and Telecommunications | 1 | 100 | 6 | 1/100 | |||||||||
32 | 32 | feast_team Hong Kong Polytechnic University | 1 | 111 | 4 | 1/111 | 1 | 1 | ||||||||
33 | 33 | 24 | Blacksmith South China University of Technology | 1 | 118 | 1/118 | 4 | |||||||||
34 | 34 | WeAreATeam South China University of Technology | 1 | 184 | 6 | 1/184 | 3 | 3 | ||||||||
35 | 35 | 25 | ZCMU-HK Zhejiang Chinese Medical University | 1 | 190 | 4 | 2/190 | |||||||||
36 | 36 | 26 | CQU_HongKong1 Chongqing University | 1 | 206 | 4/206 | 4 | |||||||||
37 | 37 | 27 | hust_tripler Huazhong University of Science and Technology | 1 | 210 | 2/210 | 4 | 1 | ||||||||
38 | 38 | 28 | Newbie City University of Hong Kong | 1 | 228 | 1/228 | 1 | |||||||||
39 | 39 | 29 | Call Stack Hangzhou Normal University | 1 | 248 | 4/248 | 4 | |||||||||
40 | 40 | CQU_HongKong2 Chongqing University | 1 | 307 | 2/307 | 10 | ||||||||||
41 | 41 | 30 | Sandyshy Shanghai University | 1 | 365 | 1 | 7/365 | 5 | ||||||||
42 | 42 | 31 | CUGB1 China University of Geosciences | 1 | 382 | 6/382 | ||||||||||
43 | 43 | 32 | !@#$%^& University of Nottingham Ningbo China | 1 | 396 | 6/396 | 1 | |||||||||
44 | 44 | yahooooooooo City University of Hong Kong | 1 | 399 | 3 | 6/399 | ||||||||||
45 | 45 | 33 | ACmore_Army Shanghai Second Polytechnic University | 0 | 0 | 8 | 1 | |||||||||
45 | 45 | 33 | Boomja!!!!! Open University of Hong Kong | 0 | 0 | 2 | ||||||||||
45 | 45 | 33 | Control-Command-Power University of Macau | 0 | 0 | 3 | 2 | |||||||||
45 | 45 | Ctrl+Alt+Del University of Macau | 0 | 0 | 3 | |||||||||||
45 | 45 | 33 | Dragonboat Macau University of Science and Technology | 0 | 0 | 11 | 1 | |||||||||
45 | 45 | 33 | EnVy Us Sree Vidyanikethan Engineering College | 0 | 0 | |||||||||||
45 | 45 | 33 | GDUFE_Vegetablesnevermakevoice Guangdong University of Finances & Economics | 0 | 0 | 2 | 2 | 5 | ||||||||
45 | 45 | 33 | HHH@USC University of South China | 0 | 0 | 14 | 5 | 1 | ||||||||
45 | 45 | 33 | HTT Fujian Agriculture and Forestry University | 0 | 0 | 3 | 4 | |||||||||
45 | 45 | 33 | Lan Xinhua College of Sun Yat-sen University | 0 | 0 | 3 | ||||||||||
45 | 45 | 33 | Lucky Stars Huazhong Agricultural University | 0 | 0 | 6 | 4 | |||||||||
45 | 45 | 33 | New Game Dalian University of Technology | 0 | 0 | |||||||||||
45 | 45 | Salt Fish Huazhong Agricultural University | 0 | 0 | 4 | |||||||||||
45 | 45 | SYSU_GrowingStrong Sun Yat-sen University | 0 | 0 | 3 | 3 | 4 | |||||||||
45 | 45 | ZCMU-HK2 Zhejiang Chinese Medical University | 0 | 0 | 7 |
© 2022-2023 algoUX. All Rights Reserved.
Find us on GitHub
Powered by Standard Ranklist
欢迎提交 PR 至榜单合集
需要免费托管赛事外榜?联系我们